<?xml version="1.0" encoding="UTF-8"?>
<fpmd:simulation xmlns:fpmd="http://www.quantum-simulation.org/ns/fpmd/fpmd-1.0">

                   ============================
                   I qbox 1.56.2              I
                   I                          I
                   I                          I
                   I                          I
                   I                          I
                   I                          I
                   I                          I
                   I                          I
                   I                          I
                   I                          I
                   I                          I
                   I                          I
                   I http://eslab.ucdavis.edu I
                   ============================


<release> 1.56.2 pavane </release>
<svn_version> exported </svn_version>
<user> fgygi </user>
<sysname> Linux </sysname>
<nodename> pavane.ucdavis.edu </nodename>
<start_time> 2013-08-27T17:21:51Z </start_time>
<mpi_processes count="2">
<process id="0"> pavane.ucdavis.edu </process>
<process id="1"> pavane.ucdavis.edu </process>
</mpi_processes>
[qbox] <cmd># Ge LDA band structure</cmd>
[qbox] 
[qbox] <cmd>set cell 5.34 5.34 0 0 5.34 5.34 5.34 0 5.34</cmd>
<unit_cell 
    a="5.34000000   5.34000000   0.00000000  "
    b="0.00000000   5.34000000   5.34000000  "
    c="5.34000000   0.00000000   5.34000000  " />
[qbox] <cmd>species germanium Ge_BHS_LDA.xml</cmd>
  SpeciesCmd: defining species germanium as Ge_BHS_LDA.xml

Warning at file , line 0, char 0
  Message: An exception occurred! Type:RuntimeException, Message:Warning: The primary document entity could not be opened. Id=/home/fgygi/sim/ge/ge2/bhs/species.xsd

 species germanium:
<species name="germanium" href="Ge_BHS_LDA.xml">
 <description>
 Generated by bhs on 2012-10-19T14:47:15Z
 Parameters from Bachelet, Hamann, Schlueter PRB26, 4199 (1982)
 Ge Za=32 Zv=4 alpha_loc[]=2.28 0.91 c_loc[]=3.111 -2.111
 lmax=2
 l=0 alpha[]= 2.22 2.45 2.87
     c[]= -4.2628 0.8653 0.0826 0.1446 0.0039 -0.0226
 l=1 alpha[]= 1.79 2.29 2.72
     c[]= -3.2382 0.5131 -0.1044 0.0547 0.0545 0.0175
 l=2 alpha[]= 1.42 1.53 2.07
     c[]= -3.2171 0.0215 0.0052 -0.0495 -0.0816 -0.0175
</description>
 <symbol>Ge</symbol>
 <atomic_number>32</atomic_number>
 <mass>72.61000000</mass>
 <norm_conserving_pseudopotential>
 <valence_charge>4</valence_charge>
 <lmax>2</lmax>
 <llocal>0</llocal>
 <nquad>15</nquad>
 <rquad>3.50000000</rquad>
 <mesh_spacing>0.01000000</mesh_spacing>
 </norm_conserving_pseudopotential>
</species>
 Semi-local potential with 15 quadrature points in [0.0, 3.500000]
 local (within 1.e-6) beyond r = 4.010000
 local (within 1.e-5) beyond r = 3.770000
 local (within 1.e-4) beyond r = 3.500000
 local (within 1.e-3) beyond r = 3.180000
 rcps_ =   1.500000
[qbox] <cmd>atom Ge1 germanium  1.3350  1.3350  1.3350</cmd>
[qbox] <cmd>atom Ge2 germanium -1.3350 -1.3350 -1.3350</cmd>
[qbox] <cmd>set ecut 30</cmd>
[qbox] <cmd>kp12fcc.i </cmd>
[qbox][kp12fcc.i] <cmd># Special point in the FCC Brillouin Zone</cmd>
[qbox][kp12fcc.i] <cmd># A. Baldereschi, Phys. Rev. B7, 5212 (1973)</cmd>
[qbox][kp12fcc.i] <cmd># 12-point set</cmd>
[qbox][kp12fcc.i] <cmd>kpoint delete 0 0 0</cmd>
[qbox][kp12fcc.i] 
[qbox][kp12fcc.i] <cmd>kpoint add  0.45880  0.14765  0.31115   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add -0.16350  0.14765 -0.31115   0.0833333333333333 </cmd>
[qbox][kp12fcc.i] <cmd>kpoint add  0.45880  0.31115  0.14765   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add  0.16350  0.31115 -0.14765   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add  0.31115  0.45880  0.14765   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add -0.31115 -0.16350  0.14765   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add  0.14765  0.45880  0.31115   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add -0.14765  0.16350  0.31115   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add  0.14765  0.31115  0.45880   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add  0.14765 -0.31115 -0.16350   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add  0.31115  0.14765  0.45880   0.0833333333333333</cmd>
[qbox][kp12fcc.i] <cmd>kpoint add  0.31115 -0.14765  0.16350   0.0833333333333333</cmd>
[qbox][kp12fcc.i]  End of command stream 
[qbox] <cmd>kp_gamma_x_l.i</cmd>
[qbox][kp_gamma_x_l.i] <cmd># Gamma, X and L points in the FCC BZ</cmd>
[qbox][kp_gamma_x_l.i] 
[qbox][kp_gamma_x_l.i] <cmd># Gamma point</cmd>
[qbox][kp_gamma_x_l.i] <cmd>kpoint add 0.00  0.00  0.00   0.00</cmd>
[qbox][kp_gamma_x_l.i] <cmd># X-point</cmd>
[qbox][kp_gamma_x_l.i] <cmd>kpoint add 0.50  0.00  0.50   0.00</cmd>
[qbox][kp_gamma_x_l.i] <cmd># L-point</cmd>
[qbox][kp_gamma_x_l.i] <cmd>kpoint add 0.50  0.50  0.50   0.00</cmd>
[qbox][kp_gamma_x_l.i]  End of command stream 
[qbox] <cmd>set nempty 16</cmd>
[qbox] 
[qbox] <cmd>set wf_dyn JD</cmd>
[qbox] <cmd>set ecutprec 5</cmd>
[qbox] 
[qbox] <cmd>randomize_wf 0.1</cmd>
[qbox] <cmd>run 0 15 4 </cmd>
  EnergyFunctional: np0v,np1v,np2v: 30 30 30
  EnergyFunctional: vft->np012(): 27000
<wavefunction ecut="15.000000" nspin="1" nel="8" nempty="16">
<cell a="5.340000 5.340000 0.000000"
      b="0.000000 5.340000 5.340000"
      c="5.340000 0.000000 5.340000"/>
 reciprocal lattice vectors
 0.588313 0.588313 -0.588313
 -0.588313 0.588313 0.588313
 0.588313 -0.588313 0.588313
<refcell a="0.000000 0.000000 0.000000"
         b="0.000000 0.000000 0.000000"
         c="0.000000 0.000000 0.000000"/>
<grid nx="16" ny="16" nz="16"/>
 kpoint: 0.458800 0.147650 0.311150 weight: 0.083333
<slater_determinant kpoint="0.458800 0.147650 0.311150" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 848x20   (424x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: -0.163500 0.147650 -0.311150 weight: 0.083333
<slater_determinant kpoint="-0.163500 0.147650 -0.311150" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 850x20   (425x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.458800 0.311150 0.147650 weight: 0.083333
<slater_determinant kpoint="0.458800 0.311150 0.147650" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 848x20   (424x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.163500 0.311150 -0.147650 weight: 0.083333
<slater_determinant kpoint="0.163500 0.311150 -0.147650" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 850x20   (425x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.311150 0.458800 0.147650 weight: 0.083333
<slater_determinant kpoint="0.311150 0.458800 0.147650" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 848x20   (424x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: -0.311150 -0.163500 0.147650 weight: 0.083333
<slater_determinant kpoint="-0.311150 -0.163500 0.147650" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 850x20   (425x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.147650 0.458800 0.311150 weight: 0.083333
<slater_determinant kpoint="0.147650 0.458800 0.311150" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 848x20   (424x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: -0.147650 0.163500 0.311150 weight: 0.083333
<slater_determinant kpoint="-0.147650 0.163500 0.311150" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 850x20   (425x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.147650 0.311150 0.458800 weight: 0.083333
<slater_determinant kpoint="0.147650 0.311150 0.458800" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 850x20   (425x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.147650 -0.311150 -0.163500 weight: 0.083333
<slater_determinant kpoint="0.147650 -0.311150 -0.163500" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 848x20   (424x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.311150 0.147650 0.458800 weight: 0.083333
<slater_determinant kpoint="0.311150 0.147650 0.458800" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 850x20   (425x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.311150 -0.147650 0.163500 weight: 0.083333
<slater_determinant kpoint="0.311150 -0.147650 0.163500" size="20">
 sdcontext: 2x1
 basis size: 842
 c dimensions: 848x20   (424x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.000000 0.000000 0.000000 weight: 0.000000
<slater_determinant kpoint="0.000000 0.000000 0.000000" size="20">
 sdcontext: 2x1
 basis size: 435
 c dimensions: 444x20   (222x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.500000 0.000000 0.500000 weight: 0.000000
<slater_determinant kpoint="0.500000 0.000000 0.500000" size="20">
 sdcontext: 2x1
 basis size: 846
 c dimensions: 846x20   (423x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
 kpoint: 0.500000 0.500000 0.500000 weight: 0.000000
<slater_determinant kpoint="0.500000 0.500000 0.500000" size="20">
 sdcontext: 2x1
 basis size: 832
 c dimensions: 832x20   (416x20 blocks)
 <density_matrix form="diagonal" size="20">
 </density_matrix>
</slater_determinant>
</wavefunction>
<iteration count="1">
  BOSampleStepper: start scf iteration
  total_electronic_charge: 8.00000000
  <eigenvalue_sum> 1647.93897367 </eigenvalue_sum>
  <etotal_int>     40.84081686 </etotal_int>
  <eigenvalue_sum> 217.59602970 </eigenvalue_sum>
  <etotal_int>     -4.17819785 </etotal_int>
 BOSampleStepper::step: delta_e_int: 45.01901470
 BOSampleStepper::step: delta_ehart: 0.00000000
  <eigenvalue_sum> 142.93080954 </eigenvalue_sum>
  <etotal_int>     -5.18454741 </etotal_int>
 BOSampleStepper::step: delta_e_int: 1.00634957
 BOSampleStepper::step: delta_ehart: 0.00000000
  <eigenvalue_sum> 126.38830716 </eigenvalue_sum>
  <etotal_int>     -5.24006888 </etotal_int>
 BOSampleStepper::step: delta_e_int: 0.05552147
 BOSampleStepper::step: delta_ehart: 0.00000000
<eigenset>
  <eigenvalues spin="0" kpoint="0.45880000 0.14765000 0.31115000" n="20">
   -13.95108    -8.52611    -5.38635    -1.76453    -0.17728
     1.91758     4.23258     5.26103     9.13388    11.45360
    12.67617    13.55537    14.72533    16.18508    18.61365
    19.51718    20.59204    24.00761    25.27480    31.41223
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.16350000 0.14765000 -0.31115000" n="20">
   -13.38023   -10.01411    -5.91159     0.03764     0.66445
     2.93288     4.46161     5.65674     8.94292    10.16567
    11.45588    14.24071    15.51563    16.82481    18.37758
    19.85697    24.21520    24.87279    27.26570    33.61618
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.45880000 0.31115000 0.14765000" n="20">
   -13.94533    -8.57576    -5.34974    -1.76018    -0.16238
     1.91240     4.20975     5.15071     9.17378    11.42267
    12.65646    13.37714    14.74334    16.07490    18.32696
    19.63542    20.78405    23.65719    25.58888    28.79566
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.16350000 0.31115000 -0.14765000" n="20">
   -13.36672   -10.04152    -5.91809     0.03098     0.73071
     2.87660     4.29678     5.68033     8.80210     9.12880
    10.34483    13.61652    14.65374    15.85421    19.35731
    19.67217    22.00809    23.74139    25.46987    32.19089
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 0.45880000 0.14765000" n="20">
   -13.94832    -8.49015    -5.38394    -1.74545    -0.13298
     1.88617     4.27438     5.31535     9.52976    11.38301
    12.81055    14.11111    15.74937    18.51959    19.07264
    23.27822    24.44672    25.61381    28.50492    32.42981
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.31115000 -0.16350000 0.14765000" n="20">
   -13.35402   -10.07926    -5.89209     0.05362     0.70362
     2.87866     4.36694     5.73346     8.78405     9.14582
    10.30885    13.29474    14.40400    15.29927    16.47751
    20.00556    23.49635    25.13420    30.83539    34.11320
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 0.45880000 0.31115000" n="20">
   -13.95413    -8.49774    -5.38935    -1.75180    -0.17211
     1.84488     4.23368     5.34334     9.40756    11.16709
    12.65629    13.31396    15.60824    17.07028    18.26887
    19.56445    20.22733    24.08119    25.60679    32.30935
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.14765000 0.16350000 0.31115000" n="20">
   -13.35762   -10.08211    -5.86915     0.03120     0.72352
     2.88869     4.45701     5.61375     8.80101    10.13139
    12.14202    14.21941    15.26189    15.62277    18.13299
    18.83981    20.04157    22.33900    24.25526    25.63762
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 0.31115000 0.45880000" n="20">
   -13.94119    -8.57049    -5.33625    -1.76240    -0.12585
     1.93210     4.20709     5.21548     9.18861    11.41226
    12.66274    13.75439    14.88063    16.15463    19.00215
    20.60153    23.01274    23.87682    26.26567    33.46151
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 -0.31115000 -0.16350000" n="20">
   -13.36748   -10.02767    -5.88802     0.01196     0.74832
     2.89515     4.32334     5.59212     8.84096    10.15269
    11.85793    14.21191    14.85726    15.38500    17.51835
    18.76787    20.32416    24.93736    31.48018    34.45894
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 0.14765000 0.45880000" n="20">
   -13.95042    -8.52483    -5.38601    -1.75342    -0.19837
     1.94208     4.24409     5.25800     9.17069    11.44017
    12.65873    13.26434    14.78616    16.14344    18.50348
    19.71154    24.15124    27.58993    31.00173    33.71214
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 -0.14765000 0.16350000" n="20">
   -13.37748   -10.00792    -5.93525    -0.00079     0.66370
     2.90274     4.44886     5.65746     8.82497    10.11218
    11.14827    13.96752    14.52258    15.37654    17.54747
    20.20928    22.85616    24.62005    25.73711    28.28693
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.00000000 0.00000000 0.00000000" n="20">
   -15.12624    -4.04180    -3.96944    -2.63295     2.65296
     3.48692     4.27408     5.98289     8.28916    10.48098
    12.09591    12.20585    13.83309    23.37646    24.03674
    26.17668    27.07046    28.18702    33.19350    34.88757
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.50000000 0.00000000 0.50000000" n="20">
   -12.70233   -10.72526    -5.79203    -1.15628    -0.86961
     1.99286     7.58772     8.09242    10.92772    12.40923
    12.70412    15.42498    16.56856    17.84837    18.99207
    20.04741    20.75034    24.33079    28.27803    29.45387
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.50000000 0.50000000 0.50000000" n="20">
   -14.47920    -4.52792    -4.45521    -4.22056    -3.26256
     1.60735     1.66268     6.99849    11.14886    11.22410
    12.47741    13.94234    13.96372    14.78182    19.95985
    22.39943    22.49467    25.29092    25.94694    27.53425
  </eigenvalues>
</eigenset>
  Wavefunction entropy: 0.00000
  Entropy contribution to free energy: -0.00000
  BOSampleStepper: end scf iteration
  BOSampleStepper: start scf iteration
  total_electronic_charge: 8.00000000
  <eigenvalue_sum> 118.73591346 </eigenvalue_sum>
  <etotal_int>     -6.68612454 </etotal_int>
  <eigenvalue_sum> 110.66940452 </eigenvalue_sum>
  <etotal_int>     -7.03043803 </etotal_int>
 BOSampleStepper::step: delta_e_int: 0.34431348
 BOSampleStepper::step: delta_ehart: 1.74411207
<eigenset>
  <eigenvalues spin="0" kpoint="0.45880000 0.14765000 0.31115000" n="20">
   -12.03141    -6.84296    -3.72928    -2.79675     1.69477
     2.78603     4.27594     6.10748     9.02552    10.78546
    12.15814    13.26708    13.89699    15.84244    16.90375
    18.32293    19.06825    21.58576    23.56196    25.00444
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.16350000 0.14765000 -0.31115000" n="20">
   -11.69765    -7.93751    -4.24478    -1.14309     1.81833
     2.90249     5.00418     5.87706     8.88285    10.00317
    11.10311    13.50376    13.94486    16.07749    16.94587
    19.01792    19.42951    22.80353    24.40291    25.13143
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.45880000 0.31115000 0.14765000" n="20">
   -12.02932    -6.85843    -3.70297    -2.80678     1.70845
     2.78170     4.26731     6.09190     9.04062    10.81766
    12.15765    13.27235    13.93061    15.90541    17.33681
    19.04943    20.54651    21.88465    24.03120    25.24347
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.16350000 0.31115000 -0.14765000" n="20">
   -11.69473    -7.94807    -4.23828    -1.13855     1.84046
     2.88159     5.00103     5.85470     8.88379     9.89014
    11.09957    13.39965    13.86793    16.01107    16.71986
    19.06158    20.04805    22.21076    23.77392    24.97370
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 0.45880000 0.14765000" n="20">
   -12.03264    -6.84032    -3.71808    -2.80562     1.70650
     2.77689     4.25806     6.10782     9.05823    10.79626
    12.16755    13.38836    14.10737    15.96697    16.93450
    18.80886    19.83780    22.97664    24.72026    27.37278
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.31115000 -0.16350000 0.14765000" n="20">
   -11.69067    -7.95938    -4.23485    -1.13652     1.84242
     2.87702     5.02431     5.87103     8.85902     9.88737
    11.06705    13.38259    13.86144    15.72979    16.54674
    19.16700    19.37682    23.10438    24.38816    25.29759
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 0.45880000 0.31115000" n="20">
   -12.03351    -6.83628    -3.72123    -2.80693     1.70514
     2.76873     4.25984     6.12009     9.03716    10.84482
    12.14739    13.37287    14.12388    15.73539    16.61383
    18.20227    19.10972    22.88349    24.48983    28.29107
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.14765000 0.16350000 0.31115000" n="20">
   -11.69178    -7.95653    -4.23373    -1.14021     1.83889
     2.88314     5.02151     5.87243     8.85607    10.17655
    11.07673    13.63555    13.93601    15.75189    16.31254
    18.37827    19.10368    22.12125    23.18734    24.77249
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 0.31115000 0.45880000" n="20">
   -12.02886    -6.86175    -3.69764    -2.80788     1.70667
     2.78361     4.27022     6.08915     9.04450    10.79142
    12.16573    13.27934    13.91206    15.89467    17.57714
    18.99752    19.97488    21.91732    24.53313    25.12135
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 -0.31115000 -0.16350000" n="20">
   -11.69724    -7.93856    -4.24332    -1.14263     1.84262
     2.88145     5.00218     5.85725     8.87606    10.11358
    11.10729    13.50995    13.92083    15.73759    16.35313
    18.38702    19.18714    23.54538    24.41346    26.74125
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 0.14765000 0.45880000" n="20">
   -12.03020    -6.85027    -3.72102    -2.79633     1.69022
     2.79763     4.27375     6.10574     9.03659    10.79001
    12.15931    13.25541    13.92723    15.92278    17.19484
    19.03327    20.22404    23.21297    25.71965    26.86200
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 -0.14765000 0.16350000" n="20">
   -11.69915    -7.93164    -4.25176    -1.14171     1.82171
     2.89300     5.00341     5.87851     8.86485     9.98708
    11.10572    13.44174    13.88902    15.74817    16.62513
    18.85906    19.21962    22.23316    23.66392    24.83012
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.00000000 0.00000000 0.00000000" n="20">
   -13.52438    -1.85039    -1.81715    -1.39916     2.09776
     2.17855     2.32270     2.65519     7.05398     9.78011
    10.90289    11.49017    11.53403    13.30047    20.65967
    25.16999    25.32192    27.00555    27.15412    29.84726
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.50000000 0.00000000 0.50000000" n="20">
   -10.54005    -9.20640    -4.16418    -2.25606     0.11872
     1.32632     8.59011     8.81270    10.78272    11.58435
    12.51079    13.72486    14.12253    15.04803    19.22362
    19.48433    19.75993    20.62199    20.95932    26.01927
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.50000000 0.50000000 0.50000000" n="20">
   -12.32564    -5.77795    -2.71611    -2.68194    -1.24461
     2.97411     2.99902     7.29124    11.17061    11.19044
    11.58679    12.34318    13.03880    13.05817    18.77894
    21.48446    22.23335    22.27258    25.94530    26.16527
  </eigenvalues>
</eigenset>
  Wavefunction entropy: 0.00000
  Entropy contribution to free energy: -0.00000
  BOSampleStepper: end scf iteration
  BOSampleStepper: start scf iteration
  total_electronic_charge: 8.00000000
 AndersonMixer: theta = -0.92731795 
  <eigenvalue_sum> 112.51611564 </eigenvalue_sum>
  <etotal_int>     -7.81378115 </etotal_int>
  <eigenvalue_sum> 109.52986202 </eigenvalue_sum>
  <etotal_int>     -7.96167403 </etotal_int>
 BOSampleStepper::step: delta_e_int: 0.14789287
 BOSampleStepper::step: delta_ehart: 0.72591904
  <eigenvalue_sum> 108.61723746 </eigenvalue_sum>
  <etotal_int>     -7.96947214 </etotal_int>
 BOSampleStepper::step: delta_e_int: 0.00779812
 BOSampleStepper::step: delta_ehart: 0.72591904
<eigenset>
  <eigenvalues spin="0" kpoint="0.45880000 0.14765000 0.31115000" n="20">
   -10.68737    -6.32702    -3.15392    -1.89269     2.65647
     3.36190     4.83317     6.84583     9.17944    10.56593
    11.93700    13.49298    13.69278    16.02652    16.63463
    18.60670    18.97327    22.39145    22.78463    24.58761
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.16350000 0.14765000 -0.31115000" n="20">
   -10.75246    -6.05310    -3.21180    -2.08263     2.75561
     3.25420     4.62046     6.92256     9.22094    10.65371
    12.11702    13.55484    13.69814    16.02083    16.66330
    18.73725    18.98760    22.03778    23.12951    24.51656
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.45880000 0.31115000 0.14765000" n="20">
   -10.68733    -6.32749    -3.15368    -1.89234     2.65657
     3.36061     4.83356     6.84600     9.17998    10.56520
    11.93860    13.49760    13.69198    16.02891    16.71343
    18.89635    19.07573    22.50181    23.19452    24.53536
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.16350000 0.31115000 -0.14765000" n="20">
   -10.75243    -6.05348    -3.21158    -2.08214     2.75602
     3.25293     4.62055     6.92256     9.22150    10.64949
    12.11670    13.53693    13.69628    16.00714    16.64003
    18.75482    18.99140    22.46148    22.61999    24.47611
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 0.45880000 0.14765000" n="20">
   -10.68719    -6.32843    -3.15241    -1.89250     2.65575
     3.36174     4.83382     6.84474     9.17993    10.56519
    11.94014    13.51480    13.69459    16.05499    16.66952
    18.80205    18.97538    22.56509    23.99438    24.88521
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.31115000 -0.16350000 0.14765000" n="20">
   -10.75254    -6.05249    -3.21248    -2.08278     2.75721
     3.25270     4.62069     6.92292     9.22053    10.65139
    12.11644    13.53882    13.69675    16.00011    16.63358
    18.63156    18.99956    22.05669    23.21566    24.58169
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 0.45880000 0.31115000" n="20">
   -10.68720    -6.32814    -3.15255    -1.89257     2.65487
     3.36250     4.83367     6.84569     9.18020    10.57261
    11.93762    13.51988    13.69456    16.03326    16.60565
    18.57936    18.97165    22.50066    23.95365    25.02816
  </eigenvalues>
  <eigenvalues spin="0" kpoint="-0.14765000 0.16350000 0.31115000" n="20">
   -10.75259    -6.05230    -3.21272    -2.08257     2.75648
     3.25312     4.62036     6.92324     9.21995    10.65695
    12.11651    13.56246    13.69999    16.00429    16.61979
    18.58273    18.99032    22.40902    22.55724    24.48486
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 0.31115000 0.45880000" n="20">
   -10.68772    -6.32600    -3.15339    -1.89385     2.65603
     3.36140     4.83214     6.84577     9.18053    10.56481
    11.94028    13.49471    13.69260    16.03562    16.72026
    18.74597    18.97617    22.51948    23.20595    24.54611
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.14765000 -0.31115000 -0.16350000" n="20">
   -10.75211    -6.05473    -3.21222    -2.08046     2.75528
     3.25373     4.62202     6.92257     9.22061    10.65941
    12.11569    13.56919    13.69460    16.00856    16.61970
    18.59506    18.99770    22.19228    23.00060    24.63126
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 0.14765000 0.45880000" n="20">
   -10.68775    -6.32590    -3.15352    -1.89417     2.65647
     3.36163     4.83195     6.84578     9.18006    10.56532
    11.93989    13.49397    13.69261    16.03081    16.68742
    18.86554    19.05376    22.70639    23.97238    24.94913
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.31115000 -0.14765000 0.16350000" n="20">
   -10.75212    -6.05450    -3.21227    -2.08095     2.75565
     3.25450     4.62160     6.92193     9.22014    10.65619
    12.11644    13.55726    13.69707    16.01333    16.67009
    18.63025    18.98971    21.94063    22.90918    24.52873
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.00000000 0.00000000 0.00000000" n="20">
   -12.52490    -0.17840     0.10447     0.33469     0.33801
     2.77595     2.77988     3.00105     6.59688     9.79458
     9.91927    11.12599    11.12757    11.36106    14.28184
    26.04811    26.09596    26.29664    27.27573    27.47768
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.50000000 0.00000000 0.50000000" n="20">
    -8.87593    -8.51288    -2.87042    -2.74006     0.85054
     1.13704     9.67731     9.68619    11.65885    11.70637
    12.97399    13.08914    14.14990    14.34518    19.49520
    19.57124    19.70638    19.89670    20.15913    21.23210
  </eigenvalues>
  <eigenvalues spin="0" kpoint="0.50000000 0.50000000 0.50000000" n="20">
   -10.28734    -7.78714    -1.12604    -1.12369     0.58209
     4.13942     4.14197     7.52963    10.47457    10.93464
    11.47629    11.47822    12.58476    12.58636    19.12212
    20.79610    22.34443    22.38395    25.73739    26.01961
  </eigenvalues>
</eigenset>
  Wavefunction entropy: 0.00000
  Entropy contribution to free energy: -0.00000
  BOSampleStepper: end scf iteration
  BOSampleStepper: start scf iteration
  total_electronic_charge: 8.00000000
 AndersonMixer: theta = -0.88203080 0.43424069 
  <eigenvalue_sum> 108.90449407 </eigenvalue_sum>
  <etotal_int>     -7.98686663 </etotal_int>
  <eigenvalue_sum> 108.59284622 </eigenvalue_sum>
  <etotal_int>     -7.99979633 </etotal_int>
 BOSampleStepper::step: delta_e_int: 0.01292970
 BOSampleStepper::step: delta_ehart: 0.02116908
  <eigenvalue_sum> 108.42593088 </eigenvalue_sum>
  <etotal_int>     -7.99940573 </etotal_int>
